| # | Common Name | Scientific Name |
| 1 | Southern Cassowary | Casuarius casuarius |
| 2 | Emu | Dromaius novaehollandiae |
| 3 | Orange-footed Scrubfowl | Megapodius reinwardt |
| 4 | Australian Brush-Turkey | Alectura lathami |
| 5 | King Quail | Coturnix chinensis |
| 6 | Brown Quail | Coturnix ypsilophora |
| 7 | Magpie Goose | Anseranas semipalmata |
| 8 | Black Swan | Cygnus atratus |
| 9 | Plumed Whistling Duck | Dendrocygna eytoni |
| 10 | Wandering Whistling Duck | Dendrocygna arcuata |
| 11 | Australian Wood Duck | Chenonetta jubata |
| 12 | Pink-eared Duck | Malacorhynchus membranaceus |
| 13 | Grey Teal | Anas gracilis |
| 14 | Radjah Shelduck | Tadorna radjah |
| 15 | Freckled Duck | Stictonetta naevosa |
| 16 | Hardhead | Aythya australis |
| 17 | Pacific Black Duck | Anas superciliosa |
| 18 | Green Pygmy- Goose | Nettapus pulchellus |
| 19 | Cotton Pygmy- Goose | Nettapus coromandelianus |
| 20 | Australian Shoveler | Anas rhynchotis |
| 21 | Australasian Grebe | Tachybaptus novaehollandiae |
| 22 | Great Crested Grebe | Podiceps cristatus |
| 23 | White- tailed Tropicbird | Phaethon lepturus |
| 24 | Red-tailed Tropicbird | Phaethon rubricauda |
| 25 | Masked Booby | Sula dactylatra |
| 26 | Brown Booby | Sula leucogaster |
| 27 | Darter | Anhinga melanogaster |
| 28 | Great Cormorant | Phalacrocorax carbo |
| 29 | Little Black Cormorant | Phalacrocorax sulcirostris |
| 30 | Little Pied Cormorant | Phalacrocorax melanoleucos |
| 31 | Pied Cormorant | Phalacrocorax varius |
| 32 | Australian Pelican | Pelecanus conspicillatus |
| 33 | Great Frigatebird | Fregata minor |
| 34 | Lesser Frigatebird | Fregata ariel |
| 35 | Great Egret | Ardea alba |
| 36 | Intermediate Egret | Ardea intermedia |
| 37 | Cattle Egret | Ardea ibis |
| 38 | Little Egret | Ardea (Egretta) garzetta |
| 39 | Eastern Reef Egret | Ardea (Egretta) sacra |
| 40 | Great-billed Heron | Ardea sumatrana |
| 41 | White-faced Heron | Ardea novaehollandiae |
| 42 | White-necked Heron | Ardea pacifica |
| 43 | Pied Heron | Ardea picata |
| 44 | Rufous (Nankeen) Night Heron | Nycticorax caledonicus |
| 45 | Striated Heron | Butorides striatus |
| 46 | Black Bittern | Ixobrychus flavicollis |
| 47 | Little Bittern | Ixobrychus minutus |
| 48 | Royal Spoonbill | Platalea regia |
| 49 | Yellow-billed Spoonbill | Platalea flavipes |
| 50 | Australian White Ibis | Threskiornis spinicollis |
| 51 | Straw-necked Ibis | Threskiornis spinicollis |
| 52 | Glossy Ibis | Plegadis falcinellus |
| 53 | Black-necked Stork | Ephippiorhynchus asiaticus |
| 54 | Brolga | Grus rubicunda |
| 55 | Sarus Crane | Grus antigone |
| 56 | Osprey | Pandion haliaetus |
| 57 | Brahminy Kite | Haliastur indus |
| 58 | Black Kite | Milvus migrans |
| 59 | Square-tailed Kite | Lophoictinia isura |
| 60 | Whistling Kite | Haliastur sphenurus |
| 61 | Little Eagle | Hieraaetus morphnoides |
| 62 | Black-breasted Buzzard | Hamirostra melanosternon |
| 63 | Wedge-tailed Eagle | Aquila audax |
| 64 | White-bellied Sea-Eagle | Haliaeetus leucogaster |
| 65 | Spotted Harrier | Circus assimilis |
| 66 | Swamp Harrier | Circus approximans |
| 67 | Papuan Harrier | Circus spilonotus |
| 68 | Black-shouldered Kite | Elanus axillaris |
| 69 | Letter-winged Kite | Elanus scriptus |
| 70 | Pacific Baza | Aviceda subcristata |
| 71 | Collared Sparrowhawk | Accipiter cirrhocephalus |
| 72 | Brown Goshawk | Accipiter fasciatus |
| 73 | Grey Goshawk | Accipiter novaehollandiae |
| 74 | Red Goshawk | Erythrotriorchis radiatus |
| 75 | Nankeen Kestrel | Falco cenchroides |
| 76 | Australian Hobby | Falco longipennis |
| 77 | Perigrine Falcon | Falco peregrinus |
| 78 | Brown Falcon | Falco berigora |
| 79 | Black Falcon | Falco subniger |
| 80 | Grey Falcon | Falco hypoleucos |
| 81 | Dusky Moorhen | Gallinula tenebrosa |
| 82 | Purple Swamphen | Porphyrio porphyrio |
| 83 | Eurasian Coot | Fulica atra |
| 84 | Bush-hen | Amaurornis olivaceus |
| 85 | White-browed Crake | Porzana cinerea |
| 86 | Spotless Crake | Porzana tabuensis |
| 87 | Baillons Crake | Porzana pusilla |
| 88 | Lewins Rail | Dryolimnas pectoralis |
| 89 | Red-necked Crake | Rallina tricolor |
| 90 | Buff-banded Rail | Gallirallus philippensis |
| 91 | Australian Bustard | Ardeotis australis |
| 92 | Red-backed Button-quail | Turnix maculosa |
| 93 | Buff-breasted Button-quail | Turnix castanota |
| 94 | Painted Button-quail | Turnix varia |
| 95 | Ruddy Turnstone | Arenaria interpres |
| 96 | Lathams Snipe | Gallinago hardwickii |
| 97 | Painted Snipe | Rostratula benghalensis |
| 98 | Asiatic Dowitcher | Limnodromus semipalmatus |
| 99 | Bar-tailed Godwit | Limosa lapponica |
| 100 | Black-tailed Godwit | Limosa limosa |
| 101 | Little Curlew | Numenius minutus |
| 102 | Whimbrel | Numenius phaeopus |
| 103 | Eastern Curlew | Numenius madagascariensis |
| 104 | Common Greenshank | Tringa nebularia |
| 105 | Marsh Sandpiper | Tringa stagnatilis |
| 106 | Wood Sandpiper | Tringa glareola |
| 107 | Terek Sandpiper | Tringa (Xenus) cinereus |
| 108 | Common Sandpiper | Tringa (Actitis) hypoleucos |
| 109 | Sharp-tailed Sandpiper | Calidris acuminata |
| 110 | Pectoral Sandpiper | Calidris melanotos |
| 111 | Curlew Sandpiper | Calidris ferruginea |
| 112 | Red Knot | Calidris canutus |
| 113 | Great Knot | Calidris tenuirostris |
| 114 | Grey-tailed Tattler | Heteroscelus brevipes |
| 115 | Sanderling | Calidris alba |
| 116 | Red-necked Stint | Calidris ruficollis |
| 116 | Broad-billed Sandpiper | Limicola falcinellus |
| 117 | Comb-crested Jacana | Metopidius (Iredipana) gallinacea |
| 118 | Bush Stone-curlew | Burhinus grallarius |
| 119 | Beach Stone-curlew | Esacus neglectus |
| 120 | Black-winged Stilt | Himantopus himantopus |
| 121 | Red-necked Avocet | Recurvirostra novaehollandiae |
| 122 | Australian Pratincole | Stiltia isabella |
| 123 | Oriental Pratincole | Glareola maldivarum |
| 124 | Sooty Oystercatcher | Haematopus fuliginosus |
| 125 | Pied Oystercatcher | Haematopus longirostris |
| 126 | Pacific Golden Plover | Pluvialis fulva |
| 127 | Grey Plover | Pluvialis squatarola |
| 128 | Little Ringed Plover | Charadrius dubius |
| 129 | Red-capped Plover | Charadrius ruficapillus |
| 130 | Double-banded Plover | Charadrius bicinctus |
| 131 | Lesser Sand Plover | Charadrius mongolus |
| 132 | Greater Sand Plover | Charadrius leschenaultii |
| 133 | Oriental Plover | Charadrius veredus |
| 134 | Black-fronted Dotterel | Charadrius (Elseyornis) melanops |
| 135 | Red-kneed Dotterel | Erythrogonys cinctus |
| 136 | Masked Lapwing | Vanellus miles |
| 137 | Banded Lapwing | Vanellus tricolor |
| 138 | Kelp Gull | Larus dominicanus |
| 139 | Silver Gull | Larus novaehollandiae |
| 140 | Laughing Gull | Larus atricilla |
| 141 | Crested Tern | Sterna bergii |
| 142 | Lesser Crested Tern | Sterna bengalensis |
| 143 | Caspian Tern | Sterna caspia |
| 144 | Gull-billed Tern | Sterna nilotica |
| 145 | Black-naped Tern | Sterna sumatrana |
| 146 | Roseate Tern | Sterna dougallii |
| 147 | Little Tern | Sterna albifrons |
| 148 | Whiskered Tern | Chlidonias hybridus |
| 149 | Sooty Tern | Sterna fuscata |
| 150 | Bridled Tern | Sterna anaethetus |
| 151 | Common Noddy | Anous stolidus |
| 152 | Black Noddy | Anous minutus |
| 153 | White-headed Pigeon | Columba leucomela |
| 154 | Pied Imperial Pigeon | Ducula bicolor |
| 155 | Topknot Pigeon | Lopholaimus antarcticus |
| 156 | Crested Pigeon | Ocyphaps lophotes |
| 157 | Spinifex Pigeon | Geophaps plumifera |
| 158 | Common Bronzewing | Phaps chalcoptera |
| 159 | Squatter Pigeon | Geophaps scripta |
| 160 | Wompoo Fruit-dove | Ptilinopus magnificus |
| 161 | Suberb Fruit-dove | Ptilinopus superbus |
| 162 | Rose-crowned Fruit-dove | Ptilinopus regina |
| 163 | Emerald Dove | Chalcophaps indica |
| 164 | Brown Cuckoo-dove | Macropygia amboinensis |
| 165 | Peaceful Dove | Geopelia placida (striata) |
| 166 | Diamond Dove | Geopelia cuneata |
| 167 | Bar-shouldered Dove | Geopelia humeralis |
| 168 | Spotted Turtle-Dove | Streptopelia chinensis |
| 169 | Red-tailed Black Cockatoo | Calyptorhynchus banksii |
| 170 | Little Corella | Cacatua sanguinea |
| 171 | Cockatiel | Nymphicus hollandicus |
| 172 | Sulphur-crested Cockatoo | Cacatua galerita |
| 173 | Galah | Cacatua roseicapilla |
| 174 | Rainbow Lorrikeet | Trichoglossus haematodus |
| 175 | Scaly-breasted Lorrikeet | Trichoglossus chlorolepidotus |
| 176 | Varied Lorrikeet | Psitteuteles versicolor |
| 177 | Little Lorrikeet | Glossopsitta pusilla |
| 178 | Double-eyed Fig-Parrot | Cyclopsitta diophthalma |
| 179 | Australian King Parrot | Alisterus scapularis |
| 180 | Red-winged Parrot | Aprosmictus erythropterus |
| 181 | Crimson Rosella | Platycercus elegans elegans |
| 182 | Pale-headed Rosella | Platycercus adscitus |
| 183 | Budgerigar | Melopsittacus undulatus |
| 184 | Oriental Cuckoo | Cuculus saturatus |
| 185 | Pallid Cuckoo | Cuculus pallidus |
| 186 | Brush Cuckoo | Cacomantis variolosus |
| 187 | Black-eared Cuckoo | Chrysococcyx osculans |
| 188 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris |
| 189 | Fan-tailed Cuckoo | Cacomantis flabelliformis |
| 190 | Horsfields Bronze-Cuckoo | Chrysococcyx basalis |
| 191 | Shining Bronze-Cuckoo | Chrysococcyx lucidus |
| 192 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
| 193 | Goulds Bronze-Cuckoo | Chrysococcyx russatus |
| 194 | Common Koel | Eudynamys scolopacea |
| 195 | Channel-billed Cuckoo | Scythrops novaehollandiae |
| 196 | Pheasant Coucal | Centropus phasianinus` |
| 197 | Rufous Owl | Ninox rufa |
| 198 | Barking Owl | Ninox connivens |
| 199 | Southern Boobook | Ninox novaeseelandiae |
| 200 | Barn Owl | Tyto alba |
| 201 | Grass Owl | Tyto capensis |
| 202 | Masked Owl | Tyto novaehollandiae |
| 203 | Lesser Sooty Owl | Tyto multipunctata |
| 204 | Papuan Frogmouth | Podargus papuensis |
| 205 | Tawny Frogmouth | Podargus strigoides |
| 206 | Large-tailed Nightjar | Caprimulgus macrurus |
| 207 | Spotted Nightjar | Eurostopodus argus |
| 208 | White-throated Nightjar | Eurostopodus mystacalis |
| 209 | Australian Owlet-nightjar | Aegotheles cristatus |
| 210 | White-rumped Swiftlet | Aerodramus spodiopygius |
| 211 | House Swift | Apus affinis |
| 212 | Fork-tailed Swift | Apus pacificus |
| 213 | White-throated Needletail | Hirundapus caudacutus |
| 214 | Azure Kingfisher | Alcedo azurea |
| 215 | Little Kingfisher | Alcedo pusilla |
| 216 | Buff-breasted Paradise Kingfisher | Tanysiptera sylvia |
| 217 | Forest Kingfisher | Todiramphus macleayii |
| 218 | Sacred Kingfisher | Todiramphus sanctus |
| 219 | Red-backed Kingfisher | Todiramphus pyrrhopygia |
| 220 | Collared Kingfisher | Todiramphus chloris |
| 221 | Laughing Kookaburra | Dacelo novaeguineae |
| 222 | Blue-winged Kookaburra | Dacelo leachii |
| 223 | Rainbow Bee-eater | Merops ornatus |
| 224 | Dollarbird | Eurystomus orientalis |
| 225 | Noisy Pitta | Pitta versicolor |
| 226 | White-throated Treecreeper | Cormobates leucophaeus |
| 227 | Brown Treecreeper | Climacteris picumnus |
| 228 | Lovely Fairy-wren | Malurus amabilis |
| 229 | Red-backed Fairy-wren | Malurus melanocephalus |
| 230 | Spotted Pardalote | Pardalotus punctatus |
| 231 | Striated Pardalote | Pardalotus striatus |
| 232 | Red-browed Pardalote | Pardalotus rubricatus |
| 233 | Atherton Scrubwren | Sericornis keri |
| 234 | Large-billed Scrubwren | Sericornis magnirostris |
| 235 | Fernwren | Oreoscopus gutturalis |
| 236 | Yellow-throated Scrubwren | Sericornis citreogularis |
| 237 | White-browed Scrubwren | Sericornis frontalis |
| 238 | Brown Gerygone | Gerygone mouki |
| 239 | Mangrove Gerygone | Gerygone levigaster |
| 240 | Large-billed Gerygone | Gerygone magnirostris |
| 241 | Fairy Gerygone | Gerygone palpebrosa |
| 242 | White-throated Gerygone | Gerygone olivacea |
| 243 | Western Gerygone | Gerygone fusca |
| 244 | Weebill | Smicrornis brevirostris |
| 245 | Buff-rumped Thornbill | Acanthiza reguloides |
| 246 | Mountain Thornbill | Acanthiza katherina |
| 247 | Helmeted Friarbird | Philemon buceroides |
| 248 | Noisy Friarbird | Philemon corniculatus |
| 249 | Silver-crowned Friarbird | Philemon argenticeps |
| 250 | Little Friarbird | Philemon citreogularis |
| 251 | Noisy Miner | Manorina melanocephala |
| 252 | Blue-faced Honeyeater | Entomyzon cyanotis |
| 253 | Macleays Honeyeater | Xanthotis macleayana |
| 254 | Yellow-spotted Honeyeater | Meliphaga notata |
| 255 | Lewins Honeyeater | Meliphaga lewinii |
| 256 | Graceful Honeyeater | Meliphaga gracilis |
| 257 | Yellow-faced Honeyeater | Lichenostomus chrysops |
| 258 | Bridled Honeyeater | Lichenostomus frenatus |
| 259 | White-gaped Honeyeater | Lichenostomus unicolor |
| 260 | Varied Honeyeater | Lichenostomus versicolor |
| 261 | Yellow Honeyeater | Lichenostomus flavus |
| 262 | Fuscous Honeyeater | Lichenostomus fuscus |
| 263 | Yellow-tinted Honeyeater | Lichenostomus flavescens |
| 264 | Grey-fronted Honeyeater | Lichenostomus plumulus |
| 265 | Brown Honeyeater | Lichmera indistincta |
| 266 | Brown-backed Honeyeater | Ramsayornis modestus |
| 267 | Rufous-banded Honeyeater | Conopophila albogularis |
| 268 | Rufous-throated Honeyeater | Conopophila rufogularis |
| 269 | Bar-breasted Honeyeater | Ramsayornis fasciatus |
| 270 | Painted Honeyeater | Grantiella picta |
| 271 | White-cheeked Honeyeater | Phylidonyris nigra |
| 272 | Black-chinned Honeyeater | Melithreptus gularis |
| 273 | White-throated Honeyeater | Melithreptus albogularis |
| 274 | White-naped Honeyeater | Melithreptus lunatus |
| 275 | Banded Honeyeater | Certhionix pectoralis |
| 276 | Eastern Spinebill | Acanthorhynchus tenuirostris |
| 277 | Scarlet Honeyeater | Myzomela sanguinolenta |
| 278 | Dusky Honeyeater | Myzomela obscura |
| 279 | Yellow-bellied Sunbird | Nectarinia jugularis |
| 280 | Mistletoebird | Dicaeum hirundinaceum |
| 281 | White-browed Robin | Poecilodryas superciliosa |
| 282 | Grey-headed Robin | Heteromyias albispecularis |
| 283 | Mangrove Robin | Eopsaltria pulverulenta |
| 284 | Eastern Yellow Robin | Eopsaltria australis |
| 285 | Pale Yellow Robin | Tregellasia capito |
| 286 | Lemon-bellied Flycatcher | Microeca flavigaster |
| 287 | Jacky Winter | Microeca fascinans |
| 288 | Chowchilla | Orthonyx spaldingii |
| 289 | Eastern Whipbird | Psophodes olivaceus |
| 290 | Grey-crowned Babbler | Pomatostomus temporalis |
| 291 | Varied Sitella | Daphoenositta chrysoptera |
| 292 | Crested Shrike-tit | Falcunculus frontatus |
| 293 | Grey Whistler | Pachycephala simplex |
| 294 | Golden Whistler | Pachycephala pectoralis |
| 295 | Rufous Whistler | Pachycephala rufiventris |
| 296 | Bowers Shrike-thrush | Colluricincla boweri |
| 297 | Little Shrike-thrush | Colluricincla megarhyncha |
| 298 | Grey Shrike-thrush | Colluricincla harmonica |
| 299 | Pied Monarch | Arses kaupi |
| 300 | White-eared Monarch | Monarcha leucotis |
| 301 | Black-faced Monarch | Monarcha melanopsis |
| 302 | Spectacled Monarch | Monarcha trivirgatus |
| 303 | Yellow-breasted Boatbill | Machaerirhynchus flaviventer |
| 304 | Leaden Flycatcher | Myiagra rubecula |
| 305 | Satin Flycatcher | Myiagra cyanoleuca |
| 306 | Shining Flycatcher | Myiagra alecto |
| 307 | Restless Flycatcher | Myiagra inquieta |
| 308 | Rufous Fantail | Rhipidura rufifrons |
| 309 | Grey Fantail | Rhipidura fuliginosa |
| 310 | Northern Fantail | Rhipidura rufiventris |
| 311 | Willie Wagtail | Rhipidura leucophrys |
| 312 | Spangled Drongo | Dicrurus bracteatus |
| 313 | Magpie-lark | Grallina cyanoleuca |
| 314 | White-winged Triller | Lalage sueurii |
| 315 | Varied Triller | Lalage leucomela |
| 316 | Black-faced Cuckoo-shrike | Coracina novaehollandiae |
| 317 | White-bellied Cuckoo-shrike | Coracina papuensis |
| 318 | Barred Cuckoo-shrike | Coracina lineata |
| 319 | Cicadabird | Coracina tenuirostris |
| 320 | Yellow Oriole | Oriolus flavocinctus |
| 321 | Olive-backed Oriole | Oriolus sagittatus |
| 322 | Figbird | Sphecotheres viridis |
| 323 | White-breasted Woodswallow* | Artamus leucorynchus |
| 324 | Masked Woodswallow | Artamus personatus |
| 325 | White-browed Woodswallow | Artamus superciliosus |
| 326 | Black-faced Woodswallow | Artamus cinereus |
| 327 | Dusky Woodswallow | Artamus cyanopterus |
| 328 | Little Woodswallow | Artamus minor |
| 329 | Black Butcherbird | Cracticus quoyi |
| 330 | Grey Butcherbird | Cracticus torquatus |
| 331 | Pied Butcherbird | Cracticus nigrogularis |
| 332 | Australian Magpie | Gymnorhina tibicen |
| 334 | Pied Currawong | Strepera graculina |
| 335 | Victorias Riflebird | Ptilotis victoriae |
| 336 | Torresian Crow | Corvus orru |
| 337 | Australian Raven | Corvus coronoides |
| 338 | Apostlebird | Struthidea cinerea |
| 339 | Spotted Catbird | Ailuroedus melanotis |
| 340 | Golden Bowerbird | Prionodura newtoniana |
| 341 | Satin Bowerbird | Ptilonorhynchus violaceus |
| 342 | Tooth-billed Bowerbird | Scenopoeetes dentirostris |
| 343 | Great Bowerbird | Chlamydera nuchalis |
| 344 | Singing Bushlark | Mirafra javanica |
| 345 | Australian Pipit | Anthus novaeseelandiae |
| 346 | Yellow Wagtail | Motacilla flava |
| 347 | Grey Wagtail | Motacilla cinerea |
| 348 | Bassian Thrush | Zoothera lunulata |
| 349 | Russet-tailed Thrush | Zoothera heinei |
| 350 | Metallic Starling | Aplonis metallica |
| 351 | Common Starling | Sturnus vulgaris |
| 352 | Common Mynah | Acridotheres tristris |
| 353 | Zebra Finch | Taeniopygia guttata |
| 354 | Double-barred Finch | Taeniopygia bichenovii |
| 355 | Black-throated Finch | Poephila cincta |
| 356 | Gouldian Finch | Erythrura gouldiae |
| 357 | Crimson Finch | Neochmia phaeton |
| 358 | Masked Finch | Poephila personata |
| 359 | Plum-headed Finch | Neochmia modesta |
| 360 | Red-browed Finch | Neochmia temporalis |
| 361 | Star Finch | Neochmia ruficauda |
| 362 | Blue-faced Parrot Finch | Erythrura trichroa |
| 363 | Chestnut-breasted Mannikin | Lonchura castaneothorax |
| 364 | Nutmeg Mannikin | Lonchura punctulata |
| 365 | House Sparrow | Passer domesticus |
| 366 | Welcome Swallow | Hirundo neoxena |
| 367 | Barn Swallow | Hirundo rustica |
| 368 | Red-rumped Swallow | Hirundo daurica |
| 369 | Pacific Swallow | Hirundo tahitica |
| 370 | White- backed Swallow | Cheramoeca leucosternus |
| 371 | Fairy Martin | Hirundo ariel |
| 372 | Tree Martin | Hirundo nigricans |
| 373 | Clamorous Reed-Warbler | Acrocephalus stentoreus |
| 374 | Tawny Grassbird | Megalurus timoriensis |
| 375 | Golden-headed Cisticola | Cisticola exilis |
| 376 | Rufous Songlark | Cincloramphus mathewsi |
| 377 | Brown Songlark | Cincloramphus cruralis |
| 378 | Silvereye | Zosterops lateralis |
Return to Jonathan's Tour
Return to the AUSTRALIA
Destination Index
Return to the CLICKABLE
WORLD MAP