Latin |
English |
Seen: |
| Podilymbus podiceps | Pied-billed Grebe | 1976 |
| Podiceps cristatus | Great Crested Grebe | 1939 |
| Podiceps griseigena | Red-necked Grebe | 1885 |
| Diomedea melanophris | Black-browed Albatross | 1966 |
| Diomedea chlororhynchos/ chrystostoma |
Yellow-nosed Albatross / Grey headed Albatross | 1846 |
| Calonectris diomedea |
Cory's Shearwater | 1996 |
| Puffinus gravis | Great Shearwater | 1824 |
| Puffinus griseus | Sooty Shearwater | 1894 |
| Oceanites oceanicus | Wilson's Petrel | 1988 |
| Botaurus stellaris | Bittern | 1937 |
| Botaurus lentiginosus | American Bittern | 1904 |
| Ixobrychus exilis | Least Bittern | 1970 |
| Ixobrychus minutus | Little Bittern | 1823 |
| Nycticorax nycticorax | Night Heron | 1956 |
| Ardeola ralloides | Sqacco Heron | 1969 |
| Bubulcus ibis | Cattle Egret | 1956 |
| Egretta thula | Snowy Egret | 1974 |
| Egretta garzetta | Little egret | 1985 |
| Ardea cinerea | Heron | <1800 |
| Ardea purpurea | Purple Heron | 1983 |
| Ciconia nigra | Black Stork | 1987 |
| Ciconia ciconia | White Stork | 1969 |
| Plegadis falcinellus | Glossy Ibis | 1824 |
| Platalea leucorodia | Spoonbill | 1945 |
| Phoenicopterus chilensis | 1985 | |
| Cygnus atratus | Black Swan | 1987 |
| Cygnus columbianus | Bewick's Swan | 1978 |
| Anser fabalis | Bean Goose | 1946 |
| Anser albifrons | White fronted Goose | <1800 |
| Anser indicus | 1974 | |
| Anser caerulescens | Snow Goose | 1896 |
| Branta canadensis | Canada Goose | 1961 |
| Branta bernicla | Brent Goose | <1800 |
| Tadorna ferruginea | 1892 | |
| Aix galericulatata | Mandarin | 1988 |
| Aix sponsa | Wood Duck | 1975 |
| Anas americana | American Wigeon | 1898 |
| Anas rubripes | Black Duck | 1976 |
| Anas querquedula | Garganey | 1860 |
| Anas discors | Blue-winged Teal | 1978 |
| Aythya valisineria | Canvasback | 1977 |
| Aythya collaris | Ring-necked Duck | 1967 |
| Somateria spectabilis | King Eider | 1819 |
| Polysticta stelleri | Steller's Eider | 1981 |
| Melanitta perspicillata | Surf Scoter | 1940 |
| Melanitta fusca | Velvet Scoter | 1931 |
| Bucephala albeola | Bufflehead | 1956 |
| Bucephala clangula | Goldeneye | 1885 |
| Mergus cucullatus | Hooded merganser | 1988 |
| Mergus albellus | Smew | 1974 |
| Pernis apivorus | Honey Buzzard | 1941 |
| Milvus migrans | Black Kite | 1982 |
| Milvus milvus | Kite | 1997 |
| Circus aeruginosus | Marsh Harrier | 1944 |
| Circus cyaneus | Hen Harrier | 1946 |
| Circus pygargus | Montagu's Harrier | 1967 |
| Accipiter nisus | Sparrow Hawk | 1950 |
| Buteo buteo | Buzzard | 1982 |
| Buteo lagopus | Rough-legged Buzzard | 1950 |
| Hieraaetus pennatus | Booted Eagle | 1974 |
| Pandion haliaetus | Osprey | 1932 |
| Falco tinnunculus | Kestrel | 1903 |
| Falco vespertinus | Red-footed falcon | 1980 |
| Falco subbuteo | Hobby | 1970 |
| Falco peregrinus | Peregrine | 1961 |
| Porzana porzana | Spotted Crake | 1961 |
| Crex crex | Corncrake | 1938 |
| Gallinula chloropus | Moorhen | 1882 |
| Porphyrula martinica | Purple gallinule | 1976 |
| Fulica americana | American Coot | 1969 |
| Grus grus | Crane | 1968 |
| Recurvirostra avocetta | Avocet | 1820 |
| Burhinus oedicnemus | Stone Curlew | 1957 |
| Glareola nordmanni | Black-winged Pratincole | 1979 |
| Glareola pratincola | Pratincole | 1997 |
| Charadrius vociferus | Killdeer | 1939 |
| Eudromia morinellus | Dotterel | 1962 |
| Pluvialis dominica | American Golden Plover | 1979 |
| Pluvialis squatarola | Grey Plover | 1892 |
| Calidris canutus | Knot | <1800 |
| Calidris alba | Sanderling | 1820 |
| Calidris pusilla | Semipalmated Sandpiper | 1989 |
| Calidris minuta | Little Stint | 1961 |
| Calidris minutilla | 1971 | |
| Calidris fuscicollis | White-rumped Sandpiper | 1956 |
| Calidris bairdii | Baird's Sandpiper | 1994 |
| Calidris melanotus | Pectoral Sandpiper | 1909 |
| Calidris ferruginea | Curlew Sandpiper | 1959 |
| Limicola falcinellus | Broad-billed Sandpiper | 1979 |
| Micropalama himantopus | Stilt Sandpiper | 1985 |
| Tryngites subruficollis | Buff-breasted Sandpiper | 1977 |
| Philomachus pugnax | Ruff | 1821 |
| Lymnocryptes minimus | Jack Snipe | 1938 |
| Limnodromus scolopaceus | Long-billed Dowitcher | 1980 |
| Scolopax rusticola | Woodcock | 1894 |
| Limosa lapponica | Bar-tailed Godwit | 1908 |
| Bartramia longicauda | Bartram's Sandpiper | 1967 |
| Tringa erythropus | Spotted Redshank | 1974 |
| Tringa nebularia | Greenshank | 1953 |
| Tringa melanoleuca | Greater Yellowlegs | 1961 |
| Tringa flavipes | Lesser Yellowlegs | 1970 |
| Tringa solitaria | Solitary Sandpiper | 1940 |
| Tringa chropus | Green Sandpiper | 1986 |
| Actitis hypoleucos | Common Sandpiper | 1964 |
| Actitis macularia | Spotted Sandpiper | 1963 |
| Arenaria interpres | Turnstone | <1800 |
| Phalaropus tricolor | Wilson's Phalarope | 1979 |
| Stercorarius pomarinus | Pomarine Skua | 1819 |
| Stercorarius longicaudus | Long-tailed Skua | 1819 |
| Larus atricilla | Laughing Gull | 1968 |
| Larus pipixcan | Franklin's Gull | 1984 |
| Larus minutus | Little Gull | 1908 |
| Larus sabini | Sabine's Gull | 1901 |
| Larus philadelphia | Bonaparte's Gull | 1954 |
| Larus delawarensis | Ring-billed Gull | 1978 |
| Larus cachinnans | Yellow-legged Gull | 1995 |
| Larus glaucoides | Iceland Gull | <1900 |
| Rhodostethia rosea | Ross's Gull | 1909 |
| Pagophila eburnea | Ivory Gull | 1840 |
| Gelochelidon nilotica | Gull-billed Tern | 1987 |
| Sterna sandvicensis | Sandwich Tern | 1980 |
| Sterna hirundo | Common Tern | 1964 |
| Sterna forsteri | Forster's Tern | 1959 |
| Sterna fuscata | Sooty Tern | 1969 |
| Chlidonias leucopterus | White-winged Black Tern | 1965 |
| Chlidonias hybridus | Whiskered Tern | 1987 |
| Aethia cristatella | Crested Auklet | 1912 |
| Zenaida macroura | Mourning Dove | 1995 |
| Streptopelia turtur | Turtle Dove | 1911 |
| Cuculus canorus | Cuckoo | 1904 |
| Coccyzus erythrophthalus | Black-billed Cuckoo | 1935 |
| Coccyzus americanus | Yellow-billed Cuckoo | 1954 |
| Otus scops | Scops Owl | 1945 |
| Asio otus | Long-eared Owl | 1896 |
| Caprimulgus europaeus | Nightjar | 1933 |
| Chordeiles minor | Common Nighthawk | 1955 |
| Apus apus | Swift | 1842 |
| Apus melba | Alpine Swift | 1980 |
| Ceryle alcyon | Belted Kingfisher | 1901 |
| Merops apiaster | Bee-eater | 1989 |
| Coracias garrulus | Roller | 1905 |
| Upupa epops | Hoopoe | 1901 |
| Jynx torquilla | Wryneck | 1927 |
| Sphyrapicus varius | Yellow-billed Sapsucker | 1961 |
| Dendrocopos major | Great Spotted Woodpecker | 1953 |
| Empidonax virescens | Acadian Flycatcher | 1967 |
| Calandrella brachydactyla | Short-toed Lark | 1940 |
| Alauda arvensis | Sky Lark | 1941 |
| Eremophila alpestris | Shore Lark | 1981 |
| Riparia riparia | Sand Martin | 1966 |
| Hirundo daurica | Red-rumped Swallow | 1988 |
| Hirundo pyrrhonota | 1992 | |
| Anthus campestris | Tawny Pipit | 1947 |
| Anthus trivialis | Tree Pipit | 1950 |
| Anthus gustavi | Petchora Pipit | 1967 |
| Anthus rubescens | American Pipit | 1977 |
| Motacilla flava | Yellow Wagtail | 1937 |
| Motacilla citreola | Yellow-headed Wagtail | 1973 |
| Motacilla cinerea | Grey Wagtail | 1910 |
| Bombycilla garrulus | Waxwing | 1903 |
| Bombycilla cedrorum | Cedar Waxwing | 1989 |
| Prunella modularis | Dunnock | 1961 |
| Luscinia megarhynchos | Rufuous Nightingale | 1957 |
| Luscinia calliope | Siberian Rubythroat | 1943 |
| Luscinia svecica | Bluethroat | 1954 |
| Phoenicurus ochruros | Black Redstart | 1938 |
| Phoenicurus phoenicurus | Redstart | 1951 |
| Saxicola rubetra | Whinchat | 1949 |
| Saxicola torquata | Stonechat | 1960 |
| Zoothera dauma | White's Thrush | 1939 |
| Hylocichla mustelina | Woodthrush | 1967 |
| Catharus guttatus | Hermit Thrush | 1957 |
| Catharus ustulatus | Swainson's Thrush | 1978 |
| Catharus minimus | Grey-cheeked Thrush | 1964 |
| Turdus torquatus | Ring Ouzel | 1936 |
| Turdus philomelos | Song Thrush | 1942 |
| Turdus migratorius | American Robin | 1958 |
| Locustella naevia | Grasshopper Warbler | 1951 |
| Locustella fluviatilis | River Warbler | 1974 |
| Acrocephalus schoenobaenus | Sedge Warbler | 1952 |
| Acrocephalus dumetorum | Blyth's Reed Warbler | 1997 |
| Acrocephalus palustris | Marsh Warbler | 1971 |
| Acrocephalus scirpaceus | Reed Warbler | 1956 |
| Hippolais icterina | Icterine Warbler | 1967 |
| Hippolais polyglotta | Melodius Warbler | 1987 |
| Sylvia cantillans | Subalpine Warbler | 1992 |
| Sylvia nisoria | Barred Warbler | 1955 |
| Sylvia curruca | Lesser Whitethroat | 1944 |
| Sylvia communis | Whitethroat | 1945 |
| Sylvia borin | Garden Warbler | 1945 |
| Sylvia atricapilla | Blackcap | 1936 |
| Phylloscopus borealis | Arctic Warbler | 1996 |
| Phylloscopus inornatus | Yellow-browed Warbler | 1951 |
| Phylloscopus sibilatrix | Wood Warbler | 1939 |
| Phylloscopus collybita | Chiffchaff | 1933 |
| Phylloscopus trochilus | Willow Warbler | 1936 |
| Regulus calendula | Ruby-crowned Kinglet | 1987 |
| Regulus regulus | Goldcrest | 1920 |
| Muscicapa striata | Spotted Flycatcher | 1948 |
| Ficedula parva | Red-breasted Flycatcher | 1947 |
| Ficedula hypoleuca | Pied Flycatcher | 1950 |
| Parus major | Great Tit | 1959 |
| Sitta canadensis | Red-breasted Nuthatch | 1970 |
| Oriolus oriolus | Golden Oriole | 1957 |
| Lanius collurio | Red-backed Shrike | 1961 |
| Lanius excubitor | Great Grey Shrike | 1962 |
| Lanius senator | Woodchat Shrike | 1970 |
| Corvus frugilegus | Rook | 1839 |
| Corvus corone | Carrion Crow | 1819 |
| Sturnus roseus | Rose-coloured Starling | 1934 |
| Passer montanus | Tree Sparrow | 1958 |
| Vireo olivaceus | Red-eyed vireo | 1951 |
| Carduelis chloris | Greenfinch | 1997 |
| Carduelis hornemanni | Arctic Redpoll | 1946 |
| Loxia pytyopsittacus | Parrot Crossbill | 1962 |
| Carpodacus erythrinus | Scarlet Grosbeak | 1943 |
| Pyrrhula pyrrhula | Bullfinch | 1927 |
| Coccothraustes coccothraustes | Hawfinch | 1975 |
| Mniotitla varia | Black and White Warbler | 1970 |
| Vermivora peregrina | Tennessee Warbler | 1956 |
| Parula americana | Parula Warbler | 1913 |
| Dendroica petechia | Yellow Warbler | 1996 |
| Dendroica caerulescens | Black-throated Blue Warbler | 1988 |
| Dendroica virens | Black-throated Green Warbler | 1984 |
| Dendroica palmarum | Palm Warbler | 1997 |
| Dendroica fusca | Blackburnian Warbler | 1987 |
| Dendroica cerulea | Cerulean Warbler | 1997 |
| Dendroica magnolia | Magnolia Warbler | 1995 |
| Dendroica coronata | Yellow-rumped Warbler | 1964 |
| Dendroica striata | Blackpoll Warbler | 1972 |
| Setophaga ruticilla | American Redstart | 1975 |
| Wilsonia canadensis | Canada Warbler | 1973 |
| Geothlypis trichas | Common Yellowthroat | 1997 |
| Piranga olivacea | Scarlet Tanager | 1936 |
| Zonotrichia iliaca | 1944 | |
| Zonotrichia leucophrys | White-crowned Sparrow | 1978 |
| Zonotrichia albicollis | White-throated Sparrow | 1964 |
| Junco hyemalis | Slate colored Junco | 1955 |
| Calcarius lapponicus | Lapland Bunting | 1821 |
| Emberiza leucocephala | Pine Bunting | 1944 |
| Emberiza citrinella | Yellowhammer | 1942 |
| Emberiza hortulana | Ortolan Bunting | 1939 |
| Emberiza rustica | Rustic Bunting | 1966 |
| Emberiza pusilla | Little Bunting | 1965 |
| Emberiza aureola | Yellow-breasted Bunting | 1958 |
| Emberiza schoenicus | Reed Bunting | 1961 |
| Emberiza bruniceps | Black-headed Bunting | 1967 |
| Emberiza melanocephala | Black-headed Bunting | 1956 |
| Passerina cyanea | Indigo Bunting | 1951 |
| Xanthocephalus xantocephalus | Yellow-headed Blackbird | 1983 |
| Icterus galbula | Baltimore Oriole | 1955 |
Return to the ICELAND BIRDING Page
Return to the ICELAND Destination Index
Return to the MAIN MENU